<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Bear News KBHR 93.3</title>
	<atom:link href="http://kbhr933.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbhr933.com</link>
	<description>Online &#38; Radio News for Big Bear, CA</description>
	<lastBuildDate>Thu, 17 May 2012 02:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Rolling Closures: Amgen Tour of California</title>
		<link>http://kbhr933.com/current-news/amgen-tour-california-race-route-big-bear-announced/</link>
		<comments>http://kbhr933.com/current-news/amgen-tour-california-race-route-big-bear-announced/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:09:56 +0000</pubDate>
		<dc:creator>Cathy Herrick</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Roads/Travel]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29521</guid>
		<description><![CDATA[Big Bear, CA, May 16, 2012, 4:00pm - The Big Bear Lake Resort Association has released information regarding intermittent/rolling road closures for this Friday’s arrival of the Amgen Tour of California cycling race from Palmdale to Big Bear.  State roadways affected include Routes 2, 138, 18 and 38 along with roadways within Big Bear.  Intermittent closures [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://kbhr933.com/wp-content/uploads/Amgen-2010-thumb.jpg"><img class="alignleft size-full wp-image-29424" title="Amgen-2010-thumb" src="http://kbhr933.com/wp-content/uploads/Amgen-2010-thumb.jpg" alt="" width="100" height="100" /></a>Big Bear, CA, May 16, 2012, 4:00pm - </em>The Big Bear Lake Resort Association has released information regarding intermittent/rolling road closures for this Friday’s arrival of the Amgen Tour of California cycling race from Palmdale to Big Bear.  State roadways affected include Routes 2, 138, 18 and 38 along with roadways within Big Bear.  Intermittent closures could last between 30 and 60 minutes.  For Highway 18 from Crestline to the Big Bear Dam, rolling closures will begin 20 to 30 minutes before the lead rider arrives.  This route will experience closures from approximately 1 pm to 4 pm.  Spectators who plan to observe the race along the race route, such as the Arctic Circle, are encouraged to arrive at their destination before 11am.    Rolling closures will continue on Highway 38 from the Big Bear Dam along the north shore through Fawnskin, and then to Stanfield Cutoff.  The estimated time of rolling closures on 38 is from approximately 2:30 pm to 4:30 pm.  The course will continue right onto Big Bear Blvd. to Sandalwood Drive, right onto Fox Farm Road, left onto Garstin Drive, and then proceed to Summit Blvd. for the finish.  Closures in the City of Big Bear Lake are expected to happen between 2:35 pm and 5 pm so make your travel plans accordingly.  Also, a reminder for students enrolled in the Bear Valley Unified School District that Friday, May 18<sup>th</sup> is a furlough day so schools will not be in session.</p>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/amgen-tour-california-race-route-big-bear-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kbhr933.com/wp-content/uploads/Amgen-Route-in-BB.mp3" length="792025" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8220;Those Who Host Lose The Most&#8221; Theme for Community Information Night Regarding the Social Host Ordinance</title>
		<link>http://kbhr933.com/current-news/host-lose-theme-community-information-night-social-host-ordinance/</link>
		<comments>http://kbhr933.com/current-news/host-lose-theme-community-information-night-social-host-ordinance/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:23:53 +0000</pubDate>
		<dc:creator>Cathy Herrick</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Youth Children Families]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[Big Bear Sheriff]]></category>
		<category><![CDATA[Big Bear Sheriff's Station]]></category>
		<category><![CDATA[Big Bear Sheriff’s Department]]></category>
		<category><![CDATA[Breakthrough Task Force]]></category>
		<category><![CDATA[City of Big Bear]]></category>
		<category><![CDATA[City of Big Bear Lake]]></category>
		<category><![CDATA[community meeting]]></category>
		<category><![CDATA[Rim Youth Prevention Leadership Coalition]]></category>
		<category><![CDATA[Social Host Ordinance]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29512</guid>
		<description><![CDATA[Big Bear, CA, May 16, 2012, 5:00pm - The Big Bear Sheriff’s Station is partnering with the Breakthrough Task Force and Rim Youth Prevention Leadership Coalition to host a Community Information Night to educate the public on the provisions of the new Social Host Ordinance.  The City of Big Bear Lake City Council adopted the Ordinance [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://kbhr933.com/wp-content/uploads/2009/08/sherifflogo-thumb.jpg"><img class="alignleft size-full wp-image-7383" title="sherifflogo-thumb" src="http://kbhr933.com/wp-content/uploads/2009/08/sherifflogo-thumb-e1337195947756.jpg" alt="" width="100" height="100" /></a>Big Bear, CA, May 16, 2012, 5:00pm - </em>The Big Bear Sheriff’s Station is partnering with the Breakthrough Task Force and Rim Youth Prevention Leadership Coalition to host a Community Information Night to educate the public on the provisions of the new Social Host Ordinance.  The City of Big Bear Lake City Council adopted the Ordinance at their regularly scheduled meeting on May 14<sup>th</sup>.  The ordinance will go into effect on June 13, 2012.  The Ordinance was introduced and public comment was taken at the Council’s regularly scheduled meeting on April 23<sup>rd</sup>.  Council members voted to make hosting a party where alcohol is provided or available for non-legal drinkers a violation of the law making it illegal for adults to provide a place for under-aged drinkers to congregate or what is commonly known as “partying”.  It is believed that the new law will be an effective tool in combating teen alcohol abuse.  Adults who abuse the new law will be subject to fines and possible jail time.  More information will be available at the Community Information Night on Tuesday, May 22<sup>nd</sup> from 6:00 pm to 7:30 pm in Hofert Hall at the Civic Center located at 39707 Big Bear Blvd in Big Bear Lake.</p>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/host-lose-theme-community-information-night-social-host-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagan Continues To Reign in Stage 3 of the Amgen Tour of California</title>
		<link>http://kbhr933.com/current-news/sagan-continues-reign-stage-3-amgen-tour-california/</link>
		<comments>http://kbhr933.com/current-news/sagan-continues-reign-stage-3-amgen-tour-california/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:54:37 +0000</pubDate>
		<dc:creator>Cathy Herrick</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Amgen Tour]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Peter Sagan]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29506</guid>
		<description><![CDATA[Livermore, CA, May 15, 2012, 5:00pm - Peter Sagan of the Liquigas-Cannondale team continued his unbeaten streak in the Amgen Tour of California today with his third stage victory in three days.  The Slovakian cyclist shined again to win a field sprint finale in Stage 3 of the Tour ending in Livermore.  Sagan continues to lead [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://kbhr933.com/wp-content/uploads/Sagan-HEADSHOT-2012.jpg"><img class="alignleft size-full wp-image-29497" title="Sagan-HEADSHOT-2012" src="http://kbhr933.com/wp-content/uploads/Sagan-HEADSHOT-2012.jpg" alt="" width="100" height="108" /></a>Livermore, CA, May 15, 2012, 5:00pm - </em>Peter Sagan of the Liquigas-Cannondale team continued his unbeaten streak in the Amgen Tour of California today with his third stage victory in three days.  The Slovakian cyclist shined again to win a field sprint finale in Stage 3 of the Tour ending in Livermore.  Sagan continues to lead in the general classification and the added advantage of the winner’s bonus time.  Stage 4 begins tomorrow from Sonora to Clovis and, at 130 miles, is the longest stage of the 2012 Amgen Tour of California.  The riders continue to make their way to Stage 6, the Big Bear Climb, this Friday, May 18<sup>th</sup>.</p>
<div id="attachment_29496" class="wp-caption alignleft" style="width: 580px"><a href="http://kbhr933.com/wp-content/uploads/Sagan-2012-Santa-Rosa-3-ric.jpg"><img class="size-full wp-image-29496" title="Sagan-2012-Santa-Rosa-3-ric" src="http://kbhr933.com/wp-content/uploads/Sagan-2012-Santa-Rosa-3-ric.jpg" alt="" width="570" height="281" /></a><p class="wp-caption-text">Rick Bates, Peter Sagan, Rick Shoup, Rick Herrick Santa Rosa Tour Kickoff 2012</p></div>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/sagan-continues-reign-stage-3-amgen-tour-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kbhr933.com/wp-content/uploads/Amgen-Stage-3.mp3" length="357410" type="audio/mpeg" />
		</item>
		<item>
		<title>Kindergarten Packets Now Available for 2012-2013 School Year</title>
		<link>http://kbhr933.com/current-news/kindergarten-packets-20122013-school-year/</link>
		<comments>http://kbhr933.com/current-news/kindergarten-packets-20122013-school-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:58:01 +0000</pubDate>
		<dc:creator>Cathy Herrick</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Bear Valley Unified School District]]></category>
		<category><![CDATA[BVUSD]]></category>
		<category><![CDATA[kindergarten]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29500</guid>
		<description><![CDATA[Big Bear, CA, May 15, 2012, 4:00pm - Parents of children entering Kindergarten for the start of the 2012-2013 school year can now pick up Kindergarten registration packets at each of the elementary school sites.  Parents should go to the school site nearest your residence to pick up the registration packets.  If you are unsure what [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://kbhr933.com/wp-content/uploads/2009/04/schoolgeneric-thumb11-e1337122553276.jpg"><img class="alignleft size-full wp-image-3472" title="schoolgeneric-thumb1" src="http://kbhr933.com/wp-content/uploads/2009/04/schoolgeneric-thumb11-e1337122553276.jpg" alt="" width="100" height="100" /></a>Big Bear, CA, May 15, 2012, 4:00pm -</em> Parents of children entering Kindergarten for the start of the 2012-2013 school year can now pick up Kindergarten registration packets at each of the elementary school sites.  Parents should go to the school site nearest your residence to pick up the registration packets.  If you are unsure what school to register at for your child, the school site personnel can assist you.  Packets are available between now and Tuesday, June 19<sup>th</sup> between the hours of 9am and 12 noon.  Children need to turn 5 years of age by November 1<sup>st</sup> of this year in order to qualify to begin Kindergarten.  Remember that your child needs to have a physical, immunizations and a TB test completed in order to start school on Wednesday, August 1<sup>st</sup>.  Additionally, packets will be available again starting July 24<sup>th</sup> between the hours of 9am and 3pm if you are unable to pick up the information at an earlier date.</p>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/kindergarten-packets-20122013-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kbhr933.com/wp-content/uploads/Kinder-Packets.mp3" length="530917" type="audio/mpeg" />
		</item>
		<item>
		<title>Peter Sagan Continues to Aggressively Compete in the Amgen Tour of California</title>
		<link>http://kbhr933.com/current-news/peter-sagan-continues-aggressively-compete-amgen-tour-california/</link>
		<comments>http://kbhr933.com/current-news/peter-sagan-continues-aggressively-compete-amgen-tour-california/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:28:57 +0000</pubDate>
		<dc:creator>Cathy Herrick</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Sagan]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29488</guid>
		<description><![CDATA[Santa Cruz, CA, May 15, 2012, 1:00pm - America’s greatest eight stage cycling race continues today as the Amgen Tour of California is now in Stage 3 from San Jose to Livermore.  Slovakian cycling sensation, Peter Sagan of the Liquigas-Cannondale team, repeated a sprint to the finish line to take Stage 2 of the Tour yesterday.  [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://kbhr933.com/wp-content/uploads/Sagan-thumb.jpg"><img class="alignleft size-full wp-image-29479" title="Sagan-thumb" src="http://kbhr933.com/wp-content/uploads/Sagan-thumb.jpg" alt="" width="100" height="100" /></a>Santa Cruz, CA, May 15, 2012, 1:00pm - </em>America’s greatest eight stage cycling race continues today as the Amgen Tour of California is now in Stage 3 from San Jose to Livermore.  Slovakian cycling sensation, Peter Sagan of the Liquigas-Cannondale team, repeated a sprint to the finish line to take Stage 2 of the Tour yesterday.  Sagan, at 22 years of age, has now won both Stage 1 in Santa Rosa and Stage 2 in Santa Cruz, his second consecutive win in as many days.  Both days he experienced flat tires and for Monday’s stage Sagan was amongst the group of riders who crashed during the route from San Francisco to Santa Cruz but recovered to win the yellow Amgen Leader Jersey.  Additionally, Sagan won the Stage’s Rabobank Best Young Rider Jersey and Visit California Sprint Jersey that will be worn by Heinrich Haussler of the Garmin-Barracuda team since Sagan cannot wear two jerseys.  So far in the race, Sagan, who was the winner of the Big Bear Climb, Stage 6 in 2010, is proving himself to be one of the most aggressive riders in the world today.  Stage 6, the Big Bear Climb, for this 2012 Amgen race will finish at Snow Summit this Friday, May 18<sup>th</sup><em>.</em></p>
<p>&nbsp;</p>
<div id="attachment_29480" class="wp-caption aligncenter" style="width: 580px"><a href="http://kbhr933.com/wp-content/uploads/Sagan-win-santa-rosa-2012-A.jpg"><img class="size-full wp-image-29480 " title="Sagan-win-santa-rosa-2012-A" src="http://kbhr933.com/wp-content/uploads/Sagan-win-santa-rosa-2012-A.jpg" alt="" width="570" height="439" /></a><p class="wp-caption-text">Peter Sagan Wins in Santa Rosa, Stage 1, and Santa Cruz, Stage 2, in the 2012 Amgen Tour of California.</p></div>
<p style="text-align: center;"> <a href="http://kbhr933.com/wp-content/uploads/Sagan-2012-Santa-Rosa-3-ric.jpg"><img class="size-full wp-image-29496 aligncenter" title="Sagan-2012-Santa-Rosa-3-ric" src="http://kbhr933.com/wp-content/uploads/Sagan-2012-Santa-Rosa-3-ric.jpg" alt="" width="570" height="281" /></a></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_29496" class="wp-caption aligncenter" style="width: 580px;">
<dd class="wp-caption-dd">Rick Bates, Peter Sagan, Rick Shoup, Rick Herrick Santa Rosa Tour Kickoff 2012</dd>
</dl>
</div>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/peter-sagan-continues-aggressively-compete-amgen-tour-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kbhr933.com/wp-content/uploads/Amgen-Stage-2.mp3" length="677498" type="audio/mpeg" />
		</item>
		<item>
		<title>Peter Sagan Takes His Second Win of the Amgen Tour of California</title>
		<link>http://kbhr933.com/current-news/peter-sagan-takes-win-amgen-tour-california/</link>
		<comments>http://kbhr933.com/current-news/peter-sagan-takes-win-amgen-tour-california/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:07:09 +0000</pubDate>
		<dc:creator>Cathy Herrick</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Peter Sagan]]></category>
		<category><![CDATA[Sagan]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29481</guid>
		<description><![CDATA[Santa Cruz, CA, May 14, 2012, 5:00pm - Monday’s day two of the Amgen Tour of California was won by Peter Sagan of the Liquigas-Cannondale team who also beat the odds on Sunday by winning Stage 1 in Santa Rosa.  For Sunday’s opening race, Sagan overcame a flat tire 3 miles from the finish only to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Santa Cruz, CA, May 14, 2012, 5:00pm - </em>Monday’s day two of the Amgen Tour of California was won by Peter Sagan of the Liquigas-Cannondale team who also beat the odds on Sunday by winning Stage 1 in Santa Rosa.  For Sunday’s opening race, Sagan overcame a flat tire 3 miles from the finish only to be towed back up to the pack at more than 40 miles per hour to pass his challengers within the last 100 meters to win Stage 1 in downtown Santa Rosa.  Monday’s Stage 2 win by Sagan of the Amgen Tour of California was from San Francisco to Santa Cruz, which extends his lead for the overall yellow jersey in the Tour.  Sagan was the winner of the Big Bear Climb, Stage 6 in 2010 when the Amgen Tour first came to Big Bear.  At 22 years of age, he is one of the youngest and most aggressive riders in the world today.  Stage 3 begins Tuesday morning from San Jose to Livermore.  Stage 6, the Big Bear Climb, for this 2012 Amgen race will finish at Snow Summit this Friday, May 18<sup>th</sup>.</p>
<div id="attachment_29480" class="wp-caption alignleft" style="width: 580px"><a href="http://kbhr933.com/wp-content/uploads/Sagan-win-santa-rosa-2012-A.jpg"><img class="size-full wp-image-29480" title="Sagan-win-santa-rosa-2012-A" src="http://kbhr933.com/wp-content/uploads/Sagan-win-santa-rosa-2012-A.jpg" alt="" width="570" height="439" /></a><p class="wp-caption-text">Peter Sagan Wins in Santa Rosa, Stage 1, and Santa Cruz, Stage 2, in the 2012 Amgen Tour of California.</p></div>
<div id="attachment_29478" class="wp-caption alignleft" style="width: 580px"><a href="http://kbhr933.com/wp-content/uploads/Santa-Rosa-Start-AToC-2012.jpg"><img class="size-full wp-image-29478" title="Santa-Rosa-Start-AToC-2012" src="http://kbhr933.com/wp-content/uploads/Santa-Rosa-Start-AToC-2012.jpg" alt="" width="570" height="228" /></a><p class="wp-caption-text">The Amgen Tour of California race starts in Santa Rosa on Sunday, May 13, 2012.</p></div>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/peter-sagan-takes-win-amgen-tour-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kbhr933.com/wp-content/uploads/Peter-Sagan.mp3" length="583751" type="audio/mpeg" />
		</item>
		<item>
		<title>Safety Tips To Prevent Pool Accidents And Liability</title>
		<link>http://kbhr933.com/current-news/safety-tips-prevent-pool-accidents-liability/</link>
		<comments>http://kbhr933.com/current-news/safety-tips-prevent-pool-accidents-liability/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:46 +0000</pubDate>
		<dc:creator>Mike Evans</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Youth Children Families]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[premises liability]]></category>
		<category><![CDATA[swimming pool safety]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29465</guid>
		<description><![CDATA[Big Bear Lake, CA, May 14, 2012, noon - No one wants to see anyone injured in their swimming pool, and with warmer weather, now is the time for pool owners to take active steps to reduce the possibility of drowning or injuries to children in their pools. If you own a pool, you know how [...]]]></description>
			<content:encoded><![CDATA[<p><em>Big Bear Lake, CA, May 14, 2012, noon</em> - No one wants to see anyone injured in their swimming pool, and with warmer weather, now is the time for pool owners to take active steps to reduce the possibility of drowning or injuries to children in their pools. If you own a pool, you know how popular they are with kids. Legally speaking, swimming pools are considered an &#8220;attractive nuisance,&#8221; which means that the law recognizes that kids love pools and often use them uninvited. If you own a pool, you could be held liable for negligence if a guest is injured in your pool, or for injuries to children you didn&#8217;t even know were there. To prevent tragedy and liability claims, the U.S. Consumer Product Safety Commission offers these pool safety tips.</p>
<p><strong>1. Install a fence between the water and the living area of your home.</strong></p>
<p>It&#8217;s not enough to put a fence around your back yard &#8212; you need to keep unsupervised kids from entering the pool from inside your home. Climb-resistant fences are available that are and have self-closing, self-latching gates with the latch out of a child&#8217;s reach.</p>
<p><strong>2. Keep kids and pets from falling into the swimming pool:</strong></p>
<ul>
<li><strong>When it&#8217;s not in use, keep your pool covered with a pool safety net or a permanent pool cover.</strong> Choose your pool cover carefully &#8212; kids are often tempted to walk on them and can be trapped beneath if the cover should collapse.</li>
<li><strong>Install an audible splash alarm</strong> as a backup, but not primary, safety feature.</li>
<li><strong>Don&#8217;t leave toys in a swimming pool.</strong> Kids often fall into pools when trying to reach for toys.</li>
<li><strong>Remove the ladder to an above-ground pool during winter.</strong></li>
</ul>
<p><strong>3. Make sure you have good safety equipment close at hand.</strong></p>
<p>At the very least, you need a rescue-grade floatation device and a fully stocked first aid kit. Post the address of the pool near the pool for reference if someone needs to call 911. If you don&#8217;t have an outdoor phone, always bring your cell phone with you to the pool.</p>
<p><strong>4. Bring your pool drains up to date on safety.</strong></p>
<p>Kids can be trapped by drain suction, so be sure to install anti-entrapment drain covers. Even safer are safety vacuum release systems, which shut off the pump if blockage is detected.</p>
<p><strong>5. Remember that swallowing pool water can make you and your kids sick.</strong></p>
<p>According to the Centers for Disease Control, gastrointestinal illness from swallowing pool water has been rising dramatically in recent years. Some types of parasites can live in chlorinated water for days.</p>
<p><strong>6. Keep a sharp eye out, and learn CPR.</strong></p>
<p>77 percent of submersion injuries to children occur in five minutes or less. Unfortunately, drowning also takes mere minutes and can be completely silent. Even if your kids know how to swim or are using floatation devices, don&#8217;t just assume they&#8217;re safe &#8212; a swimming pool is not a good place for unsupervised kids.</p>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/safety-tips-prevent-pool-accidents-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kbhr933.com/wp-content/uploads/SP31506.mp3" length="575045" type="audio/mpeg" />
		</item>
		<item>
		<title>San Bernardino County Sheriff&#8217;s Department Recognized As National Sheriff&#8217;s Department Of The Year</title>
		<link>http://kbhr933.com/current-news/san-bernardino-county-sheriffs-department-recognized-national-sheriffs-department-year/</link>
		<comments>http://kbhr933.com/current-news/san-bernardino-county-sheriffs-department-recognized-national-sheriffs-department-year/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>Mike Evans</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[San Bernardino County Sheriffs Department]]></category>
		<category><![CDATA[WeTip Hotline]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29454</guid>
		<description><![CDATA[San Bernardino, CA, May 14, 2012, 8:00am - Four decades ago the San Bernardino County Sheriff’s Department began a working relationship with WeTip. The toll-free hotline allows citizens who have information about a crime to advise the authorities without having to reveal their identity. A recent memo released by Sheriff Rod Hoops says WeTip has recognized [...]]]></description>
			<content:encoded><![CDATA[<p><em>San Bernardino, CA, May 14, 2012, 8:00am</em> - Four decades ago the San Bernardino County Sheriff’s Department began a working relationship with WeTip. The toll-free hotline allows citizens who have information about a crime to advise the authorities without having to reveal their identity. A recent memo released by Sheriff Rod Hoops says WeTip has recognized the San Bernardino County Sheriff’s Department as the 2012 National Sheriff’s Department of the Year. WeTip’s President, Daniel Mayfield said, “WeTip and the San Bernardino County Sheriff’s Department are committed to the safety and security of the people of this county.” The WeTip hot-line has proven to be an effective tool for law enforcement. Without the services provided by WeTip and the outstanding efforts of the Sheriff’s Department, many crimes could go unsolved.</p>
<img src="http://kbhr933.com/b803fd71/266bb3d9/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small>]]></content:encoded>
			<wfw:commentRss>http://kbhr933.com/current-news/san-bernardino-county-sheriffs-department-recognized-national-sheriffs-department-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://kbhr933.com/wp-content/uploads/SP31505.mp3" length="378832" type="audio/mpeg" />
		</item>
		<item>
		<title>Residential Burglaries In Big Bear Valley</title>
		<link>http://kbhr933.com/current-news/residential-burglaries-big-bear-valley/</link>
		<comments>http://kbhr933.com/current-news/residential-burglaries-big-bear-valley/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:13:52 +0000</pubDate>
		<dc:creator>Mike Evans</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Evergreen Drive]]></category>
		<category><![CDATA[Peregrin Avenue]]></category>
		<category><![CDATA[residential burlaries]]></category>

		<guid isPermaLink="false">http://kbhr933.com/?p=29442</guid>
		<description><![CDATA[Big Bear Lake, CA, May 11, 2012, 8:00am - Detectives of the Big Bear Sheriff&#8217;s Station arrested a 17-year-old male on Wednesday, May 9 at about 10am. The suspect was found to be in possession of a large quantity of stolen property from several residential burglaries that occurred in Big Bear City and the City of [...]]]></description>
